Bottom heat 1100 W | Cleaning system Steam clean | ECO top and bottom heat + fan + grill 3500W | |||
Gas spark ignition In Knobs | Left front gas burner energy effciency 55.5 % | Left front zone type FL Gas | |||
Left rear gas burner energy effciency 55.5 % | Left rear zone type RL Gas | Additional function - Independent light Yes | |||
Pan supports quantity 2 | Number of oven cooking functions 9 | Number of power levels 9 | |||
Preheat time until 180°C 5.5 ' | Rapid preheating in functions zone 3500W | Recipes on the door Yes | |||
Right front gas burner energy effciency 55.5 % | Right front zone type FR Gas | Right rear gas burner energy effciency 55.5 % | Right rear zone type RR Gas | Defrosting 60W | Grill 1500 W |
Top and bottom heat + fan 2000 W | Top heat + bottom heat (conventional) 2000 W | Top heat + grill + fan 2400 W | Gas hob energy effciency 55.5 % | Type of heating Semi-multi | Control type Knobs |
Cavity colour Black | Door opening system Standard | Reflex glass No reflex |
Deep tray (quantity) 1 | Flat tray (quantity) 1 | Number of telescopic guides 75% 1 |
Drying shelf 1 | Side racks Standard | Size of the biggest baking tray (cm2) 1488 |
Tray type Envelope |
Frequency 50 | Bottom heater 1100 W | Cavity dimensions - main (H x W x D, mm) 383 x 486 x 412 | ||||||||||||||||||
Connection cable colour White | Connection type 1N~230 V | Cut out size - depth 490 mm | ||||||||||||||||||
Display color Red | EEI 95.4 | Energy consumption for conventional mode 0.99 kWh | ||||||||||||||||||
Energy consumption for fan-forced mode 0.83 kWh | Energy source Electricity | Edge finish C-cut | ||||||||||||||||||
Flame safety valve Yes | Pan support type Cast iron | Grill power 1500 W | ||||||||||||||||||
Gross volume 0.3658 m³ | Total power of hob 0.001 kW | Lighting 25 W | ||||||||||||||||||
Max temperature outside on oven door glass 70 °C | Net depth 570 mm | Net height 595 mm | ||||||||||||||||||
Hob net dimensions (H x W x D, mm) 105x590x520 | Net weight 42.1 kg | Net width 595 mm | Depth furniture niche 560 mm | Height furniture niche 595 mm | Width furniture niche 560 mm | Number of baking levels 6 | Number of cavities 1 | Number of heating elements 4 | Net oven capacity - main cavity 77 l | Type of plug or cable Euro 3x0.75mm2 | Position of connection cable inlet Top - left | Connection cable Power cord with plug | Connection cable length 130 cm | Power Supply Voltage 230V | Total power of product 3.5 kW | Standby power consumption < 1 W | Top heat + grill (supergrill) 2400 W | Total gas power of product 7.4 kW | Total gas power of hob 7.4 kW | Top heater 900 W |
Hansa 2025