| Frame inox | Front middle zone energy consumption F 193.5 Wh/kg | Rear middle zone energy consumption R 193.5 Wh/kg |
| Number of power levels 9 | Residual heat indicator Yes | Temperature limiter Yes |
| Hob energy consumption 193.5 Wh/kg | Control type Knobs |
| Frequency 50 | Connection cable colour White | Connection type 1N~230 V |
| Cut out size - depth 490 mm | Display color Not_Applicable | Edge finish Frame |
| Gross volume 0.0284 m³ | Total power of hob 3 kW | Net depth 505 mm |
| Net height 63 mm | Net weight 4.65 kg | Net width 300 mm |
| Number of heating elements 2 | Type of plug or cable Euro 3x0.75mm2 | Position of connection cable inlet Right - rear |
| Connection cable Power cord with plug | Power cabel length 130 cm | Power Supply Voltage 230V |
Hansa 2026