Booster 1 | ChildLock Yes | Left Front Booster Zone Power Rating 2.2 kW |
Front left heating zone dimension (cm) 21 | Front left heating zone power rating (kW) 1.8 | Left Front Induction Zone Booster Yes |
Rear left heating zone dimension (cm) 16 | Rear left heating zone power rating (kW) 1.4 | Minute minder Yes |
Mounting data Brackets | Number of Booster 1 | Residual heat indicator Yes |
Front right heating zone dimension (cm) 16 | Front right heating zone power rating (kW) 1.4 | Rear right heating zone dimension (cm) 18 |
Rear right heating zone power rating (kW) 1.8 | Control type Sensor |
Frequency 50 | Container qty 40'HQ 1656 | Cut out size - depth 490 mm |
Edge finish C-cut | Gross volume 0.0386 m³ | Total power of hob 6.8 kW |
Net depth 520 mm | Net height 58 mm | Net weight 8.2 kg |
Net width 590 mm | Number of heating elements 4 | Type of plug or cable Without plug |
Power cabel length 120 cm | Power Supply Voltage 220-240V/400V |
Hansa 2025