Accessories - | Air flaps Yes | Panel - language version Pictograms |
Protection class of electric shock I_Class | Type of work Extraction/Recirculation |
Number of carbon filters 2 | Number of grease filters 2 | Number of layers in grease filter 3 |
Number of speed 3 | Type of control Push buttons | Type of grease filters Aluminium frame |
Carbon filter type FWU 60/2 |
Frequency 50 | Air flow at 1 speed - extractor by EN 61591 212 m3/h | Air flow at 2 speed - extractor by EN 61591 272 m3/h | ||||||||||||||||||||||||||||
Air flow at 3 speed - extractor by EN 61591 348 m3/h | Air Flow at Maximum Speed in Normal Use [Intensive or Boost Excluded] 348 m3/h | Air Flow at Minimum Speed in Normal Use 212 m3/h | ||||||||||||||||||||||||||||
Air Flow Rate at Best Efficiency Point - Q BEP 199.8 m3/h | Air Pressure at Best Efficiency Point P BEP 189 Pa | Annual energy consumption 79.9 kWh | ||||||||||||||||||||||||||||
Average Illumination of the Lighting System on the Cooking Surface - E middle 60 lux | Control panel on one side/two sides One side | Country of Origin on Rating Label Made in Poland | ||||||||||||||||||||||||||||
Dimensions of grease filter 268.5 x 321 x 9 mm | Display color No | Distance from light cover to wall 17 mm | ||||||||||||||||||||||||||||
Distance to electric hob 450 mm | Distance to gas hob 650 mm | Electric Power Input at Best Efficiency Point - W BEP 124 W | ||||||||||||||||||||||||||||
Fluid Dynamic Efficiency - FDE hood 8.5 | Fluid Dynamic Efficiency Class E | Grease Filtering Efficiency - GFE hood 58 % | ||||||||||||||||||||||||||||
Grease Filtering Efficiency Class E | Internal/external motor Internal | Main lighting colour temperature [K] 3000 | Lighting Efficiency - LE hood 15 lux/W | Lighting Efficiency Class D | Lighting Efficiency Class D | Maximum Possible Air Flow 348 m3/h | Motor unit rated power 85 W | Motor type/model K-20 025 02 HE | Net depth 495 mm | Net height max 140 mm | Net height min 140 mm | Net weight 5.5 kg | Net width 600 mm | Noise level at 1 speed - extractor by EN 60704-2-13 55 dB | Noise level at 2 speed - extractor by EN 60704-2-13 61 dB | Noise level at 3 speed - extractor by EN 60704-2-13 65 dB | Nominal Power of the Lighting System - W L 4 W | Number of motor units 2 | Number units of main lighting 1 | Air exhaust diameter 150 mm | Type of plug or cable Euro plug | Power cabel length 135 cm | Power rating 174 W | Power Supply Voltage 230V | Power unit of main lighting 4 W | Sound Power Emission at Maximum Speed Available in Normal Use [Intensive or Boost Excluded] 65 dB | Sound Power Emission at Minimum Speed Available in Normal Use 55 dB | Noise level 65 dB | Time Increase Factor - f 1.7 | Type of main lighting LED bulb E14 |
Hansa 2025