Accessories - | Air flaps Yes | Auto Off Yes |
Automatic switch-on Yes | Panel - language version Pictograms | Protection class of electric shock I_Class |
Type of work Extraction/Recirculation |
Number of carbon filters 2 | Number of grease filters 2 | Number of layers in grease filter 5 |
Number of speed 3 | Type of control Rocker switch | Type of grease filters Aluminium frame |
Carbon filter type KF 17154 |
Frequency 50 | Air flow at 1 speed - extractor by EN 61591 228 m3/h | Air flow at 2 speed - extractor by EN 61591 308 m3/h | |||||||||||||||||||||||||||||
Air flow at 3 speed - extractor by EN 61591 389 m3/h | Air Flow at Maximum Speed in Normal Use [Intensive or Boost Excluded] 389 m3/h | Air Flow at Minimum Speed in Normal Use 228 m3/h | |||||||||||||||||||||||||||||
Air Flow Rate at Best Efficiency Point - Q BEP 224 m3/h | Air Pressure at Best Efficiency Point P BEP 182.6 Pa | Annual energy consumption 51.9 kWh | |||||||||||||||||||||||||||||
Average Illumination of the Lighting System on the Cooking Surface - E middle 374.8 lux | Container qty 40'HQ 1088 | Control panel on one side/two sides One side | |||||||||||||||||||||||||||||
Country of Origin on Rating Label Made in PRC | Dimensions of grease filter 483.5 X 202.5 mm | Display color No | |||||||||||||||||||||||||||||
Distance from light cover to wall 15 mm | Distance to electric hob 450 mm | Distance to gas hob 650 mm | |||||||||||||||||||||||||||||
Electric Power Input at Best Efficiency Point - W BEP 83.4 W | Fluid Dynamic Efficiency - FDE hood 13.6 | Fluid Dynamic Efficiency Class D | |||||||||||||||||||||||||||||
Grease Filtering Efficiency - GFE hood 80 % | Grease Filtering Efficiency Class C | Internal/external motor Internal | Main lighting colour temperature [K] 3000 | Lighting Efficiency - LE hood 44.1 lux/W | Lighting Efficiency Class A | Lighting Efficiency Class A | Maximum Possible Air Flow 389 m3/h | Motor unit rated power 120 W | Motor type/model F series | Net depth 300 mm | Net height max 205 mm | Net height min 205 mm | Net weight 7.35 kg | Net width 598 mm | Noise level at 1 speed - extractor by EN 60704-2-13 58 dB | Noise level at 2 speed - extractor by EN 60704-2-13 63 dB | Noise level at 3 speed - extractor by EN 60704-2-13 65 dB | Nominal Power of the Lighting System - W L 8.5 W | Number of motor units 1 | Number units of main lighting 2 | Air exhaust diameter 120 mm | Type of plug or cable Euro plug | Power cabel length 120 cm | Power rating 128 W | Power Supply Voltage 230V | Power unit of main lighting 4 W | Sound Power Emission at Maximum Speed Available in Normal Use [Intensive or Boost Excluded] 65 dB | Sound Power Emission at Minimum Speed Available in Normal Use 58 dB | Noise level 65 dB | Time Increase Factor - f 1.5 | Type of main lighting LED GU10 |
Hansa 2025