Accessories - | Air flaps Yes | Auto Off Yes |
Automatic switch-on Yes | Connector for changed outlet shape Yes | Montage template Yes |
Panel - language version Pictograms | Protection class of electric shock I_Class | Type of work Extraction/Recirculation |
Number of carbon filters 2 | Number of grease filters 2 | Number of layers in grease filter 3 |
Number of speed 3 | Type of control Rocker switch | Type of grease filters Aluminium frame |
Carbon filter type FWK 160 |
Frequency 50 | Air flow at 1 speed - extractor by EN 61591 308 m3/h | Air flow at 2 speed - extractor by EN 61591 388 m3/h | ||||||||||||||||||||||||||||
Air flow at 3 speed - extractor by EN 61591 429 m3/h | Air Flow at Maximum Speed in Normal Use [Intensive or Boost Excluded] 429 m3/h | Air Flow at Minimum Speed in Normal Use 308 m3/h | ||||||||||||||||||||||||||||
Air Flow Rate at Best Efficiency Point - Q BEP 272.6 m3/h | Air Pressure at Best Efficiency Point P BEP 224 Pa | Annual energy consumption 124.4 kWh | ||||||||||||||||||||||||||||
Average Illumination of the Lighting System on the Cooking Surface - E middle 76 lux | Control panel on one side/two sides One side | Country of Origin on Rating Label Made in Turkey | ||||||||||||||||||||||||||||
Dimensions of grease filter 477 x 205 mm | Display color No | Distance from light cover to wall 6 mm | ||||||||||||||||||||||||||||
Distance to electric hob 450 mm | Distance to gas hob 650 mm | Electric Power Input at Best Efficiency Point - W BEP 195.8 W | ||||||||||||||||||||||||||||
Fluid Dynamic Efficiency - FDE hood 8.7 | Fluid Dynamic Efficiency Class E | Grease Filtering Efficiency - GFE hood 61.1 % | ||||||||||||||||||||||||||||
Grease Filtering Efficiency Class E | Internal/external motor Internal | Main lighting colour temperature [K] 2700 | Lighting Efficiency - LE hood 19 lux/W | Lighting Efficiency Class C | Lighting Efficiency Class C | Maximum Possible Air Flow 429 m3/h | Motor unit rated power 125 W | Motor type/model 2 x SP33 | Net depth 310 mm | Net height max 174 mm | Net height min 174 mm | Net weight 6.38 kg | Net width 600 mm | Noise level at 1 speed - extractor by EN 60704-2-13 57 dB | Noise level at 2 speed - extractor by EN 60704-2-13 64 dB | Noise level at 3 speed - extractor by EN 60704-2-13 68 dB | Nominal Power of the Lighting System - W L 4 W | Number of motor units 2 | Number units of main lighting 2 | Air exhaust diameter 120 mm | Type of plug or cable Euro plug | Power cabel length 150 cm | Power rating 254 W | Power Supply Voltage 220-240V | Power unit of main lighting 2 W | Sound Power Emission at Maximum Speed Available in Normal Use [Intensive or Boost Excluded] 68 dB | Sound Power Emission at Minimum Speed Available in Normal Use 57 dB | Noise level 68 dB | Time Increase Factor - f 1.7 | Type of main lighting LED bulb E14 |
Hansa 2025