Sensor LED display with baking time control (Ts)
Energy class A
Defrosting
Oven type: electric |
SteamCleaning | Drying shelf | Recipes on the door |
Easy-cleaning door system | Defrosting | Number of baking trays: 1 |
Sensor LED display with baking time control (Ts) | Type of trays: deep tray | Tray surface: Non-stick |
Standard lighting | Type of front 2-glazed door |
Height 59.5 cm | Width 59.5 cm | Depth 57.5 cm |
Oven capacity 62 l | Supergrill 2000 W | Top heater 900 W |
Bottom heater 1100 W | Net weight 28.6 kg | Total power 2.9 kW |
Niche height 56 cm | Energy consumption for conventional mode 0.99 kWh | Niche width 56 cm |
Energy consumption for fan-forced mode 0.77 kWh | Niche depth 59.5 cm | Cavity colour: Black |
Energy class A | Colour Inox |
Hansa 2024