2 въглеродни филтри
Чиста и ефективна екстракция на въздуха благодарение на интегрираните въглеродни филтри. (* въглеродният филтър се продава отделно).
2 въглеродни филтри
Осветление: халогенно
Accessories Back masking | Air flaps Yes | Auto Off Yes |
Automatic switch-on Yes | Montage template Yes | Panel - language version Pictograms |
Protection class of electric shock I_Class | Type of work Extraction/Recirculation |
Number of carbon filters 2 | Number of grease filters 2 | Number of layers in grease filter 3 |
Number of speed 3 | Type of control Rocker switch | Type of grease filters Aluminium frame |
Carbon filter type FWK 140 |
Air flow at 1 speed - extractor by EN 61591 180 m3/h | Air flow at 2 speed - extractor by EN 61591 228 m3/h | Air flow at 3 speed - extractor by EN 61591 240 m3/h | |||||||||||||||||||||||||||
Air Flow at Maximum Speed in Normal Use [Intensive or Boost Excluded] 240 m3/h | Air Flow at Minimum Speed in Normal Use 180 m3/h | Air Flow Rate at Best Efficiency Point - Q BEP 159.6 m3/h | |||||||||||||||||||||||||||
Air Pressure at Best Efficiency Point P BEP 192 Pa | Godišnja potrošnja energije 55.7 kWh | Average Illumination of the Lighting System on the Cooking Surface - E middle 138 lux | |||||||||||||||||||||||||||
Control panel on one side/two sides One side | Country of Origin on Rating Label Made in Turkey | Dimensions of grease filter 476x130mm / 477x205mm | |||||||||||||||||||||||||||
Display color No | Distance from light cover to wall 6 mm | Distance to electric hob 450 mm | |||||||||||||||||||||||||||
Distance to gas hob 650 mm | Electric Power Input at Best Efficiency Point - W BEP 87.3 W | Dinamična efikasnost 9.8 | |||||||||||||||||||||||||||
Dinamična efikasnost E | Grease Filtering Efficiency - GFE hood 56.1 % | Efikasnost filtriranja masnoće E | |||||||||||||||||||||||||||
Internal/external motor Internal | Main lighting colour temperature [K] 2700 | Osvetljenje 21 lux/W | Klasa efikasnosti osvetljenja B | Osvetljenje B | Maximum Possible Air Flow 240 m3/h | Motor unit rated power 125 W | Motor type/model SP25 (NEW) | Net depth 310 mm | Net height max 174 mm | Net height min 174 mm | Neto težina 5.7 kg | Net width 600 mm | Nivo buke 50 dB | Nivo buke 53 dB | Nivo buke 58 dB | Nominal Power of the Lighting System - W L 6.4 W | Number of motor units 1 | Number units of main lighting 2 | Prečnik cevi za vazduh 120 mm | Type of plug or cable Euro plug | Power cabel length 130 cm | Power rating 131 W | Snaga napajanja 220-240V | Power unit of main lighting 3 W | Sound Power Emission at Maximum Speed Available in Normal Use [Intensive or Boost Excluded] 58 dB | Sound Power Emission at Minimum Speed Available in Normal Use 50 dB | Nivo buke 58 dB | Time Increase Factor - f 1.6 | Type of main lighting LED bulb E14 |
Чиста и ефективна екстракция на въздуха благодарение на интегрираните въглеродни филтри. (* въглеродният филтър се продава отделно).
Нашите абсорбатори са оборудвани с халогенно осветление. Във всички модели включването на осветлението е независимо от действието на абсорбатора. Резултатът е удобство за потребителя.
Hansa 2025