Accessories - | Adjustable light colour temperature Yes | Air flaps Yes |
Delay Yes | Dimmer Yes | FrameOn Yes |
Maximum time of delay 5 ' | Panel - language version Pictograms | Protection class of electric shock I_Class |
Gesture control Yes | Number of carbon filters 2 | Number of grease filters 1 |
Number of layers in grease filter 3 | Number of speed 4 | Remote included Yes |
Type of control Remote only | Type of display LED | Type of grease filters Aluminium frame |
Carbon filter type KF 17191 |
Frequency 50-60Hz | Air flow at 1 speed - extractor by EN 61591 250 m3/h | Air flow at 2 speed - extractor by EN 61591 350 m3/h | ||||||||||||||||||||||||||||||||||
Air flow at 3 speed - extractor by EN 61591 455 m3/h | Air flow at 4 speed - extractor by EN 61591 652 m3/h | Air Flow at Intensive or Boost Setting [If Available] 652 m3/h | ||||||||||||||||||||||||||||||||||
Air Flow at Maximum Speed in Normal Use [Intensive or Boost Excluded] 455 m3/h | Air Flow at Minimum Speed in Normal Use 250 m3/h | Air Flow Rate at Best Efficiency Point - Q BEP 349.7 m3/h | ||||||||||||||||||||||||||||||||||
Air Pressure at Best Efficiency Point P BEP 420 Pa | Godišnja potrošnja energije 50.8 kWh | Average Illumination of the Lighting System on the Cooking Surface - E middle 168 lux | ||||||||||||||||||||||||||||||||||
Control panel on one side/two sides One side | Dimensions of grease filter 405x188x9 black | Display color Red | ||||||||||||||||||||||||||||||||||
Distance from light cover to wall 20 mm | Distance to electric hob 450 mm | Distance to gas hob 650 mm | ||||||||||||||||||||||||||||||||||
Electric Power Input at Best Efficiency Point - W BEP 137 W | Dinamična efikasnost 29.8 | Dinamična efikasnost A | ||||||||||||||||||||||||||||||||||
Grease Filtering Efficiency - GFE hood 57 % | Efikasnost filtriranja masnoće E | Intensive or Boost Setting Auto-Off time 5 ' | Internal/external motor Internal | Main lighting colour temperature [K] 4000 | Osvetljenje 21 lux/W | Klasa efikasnosti osvetljenja B | Osvetljenje B | Limitation of Exhaust Air - t limit 9 ' | Maximum Possible Air Flow 652 m3/h | Motor unit rated power 215 W | Motor type/model zamiennik S-45 | Net depth 290 mm | Net height max 264 mm | Net height min 264 mm | Neto težina 10 kg | Net width 600 mm | Nivo buke 53 dB | Nivo buke 58 dB | Nivo buke 63 dB | Nivo buke 68 dB | Nominal Power of the Lighting System - W L 8 W | Number of motor units 1 | Number units of main lighting 2 | Prečnik cevi za vazduh 150 mm | Type of plug or cable Euro plug | Power Consumption in Standby Mode - Ps 0.45 W | Power cabel length 170 cm | Power rating 225 W | Snaga napajanja 220-240V | Power unit of main lighting 5 W | Sound Power Emission at Intensive or Boost Setting [if available] 68 dB | Sound Power Emission at Maximum Speed Available in Normal Use [Intensive or Boost Excluded] 63 dB | Sound Power Emission at Minimum Speed Available in Normal Use 53 dB | Nivo buke 63 dB | Time Increase Factor - f 0.9 | Type of main lighting LED strip |
Hansa 2025